Total of 7 documents found
| Title | Session | Date | Resolution |
|---|---|---|---|
| Ferrero International S.A. – Nestlé USA Inc. | No session | 28.02.2018 | Concentration in summary procedure |
| Knauf International GmbH – Armstrong World Industries | No session | 26.02.2018 | Concentration in summary procedure |
| General Electric Company – GE Aviation – Simone Segredo – Raul Segredo – Avionica, LLC | No session | 23.02.2018 | Concentration in summary procedure |
| Laboratoire HRA-Pharma SAS – LYSODREN – Bristol-Myers Squibb Company | No session | 20.02.2018 | Concentration in summary procedure |
| KKR & Co. L.P. – Sigma Bidco B.V. – Unilever BCS Holdings B.V. – Unilever BCS IP Deutschland GmbH & Co OHG – Unilever BCS Deutschland Immobilien Leasing GmbH & Co OHG – Elanthi S.A. – Unilever N.V. | No session | 20.02.2018 | Concentration in summary procedure |
| Lesaffre – Altech | No session | 06.02.2018 | Concentration conditionaly approved |
| Solford Trading Limited – Over-the-top – IPTV ILIRIA – Dalex Media Group S.A. | No session | 06.02.2018 | Concentration in summary procedure |









