Total of 6 documents found
| Title | Session | Date | Resolution |
|---|---|---|---|
| TELEKOM SRBIJA – TEAM NET KDS ČURUG | No session | 23.09.2024. | Concentration in summary procedure |
| Robert Bosch-Johnson Controls International, Johnson Controls – Hitachi Air Conditioning Holding (UK) | No session | 20.09.2024. | Concentration in summary procedure |
| JT International Holding B.V – Vector Group Ltd | No session | 18.09.2024. | Concentration in summary procedure |
| FASHION COMPANY DOO – ERUDITA BALKANS DOO – K2 SPORT d.o.o. | No session | 17.09.2024. | Concentration in summary procedure |
| GENERALI CEE HOLDING – United Health Insurance Fund Doverie Insurance | No session | 03.09.2024. | Concentration in summary procedure |
| Piramida 72 doo – Cotoland doo | No session | 02.09.2024. | Concentration in summary procedure |









